| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Wed Mar 10 07:37:15 2010
|
| Number of entries processed 373916 |
| Number of invalid entries 0 |
| Processing time in seconds 8 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 25 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 12769 |
| Different days in logfile 11 |
| 28/Feb/2010 | 778 (6.1%) |
|
| 01/Mar/2010 | 972 (7.6%) |
|
| 02/Mar/2010 | 1202 (9.4%) |
|
| 03/Mar/2010 | 1162 (9.1%) |
|
| 04/Mar/2010 | 1167 (9.1%) |
|
| 05/Mar/2010 | 1318 (10.3%) |
|
| 06/Mar/2010 | 1323 (10.4%) |
|
| 07/Mar/2010 | 1437 (11.3%) |
|
| 08/Mar/2010 | 1440 (11.3%) |
|
| 09/Mar/2010 | 1463 (11.5%) |
|
| 10/Mar/2010 | 507 (4.0%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 12769 |
| Different months in logfile 2 |
| Feb/2010 | 778 (6.1%) |
|
| Mar/2010 | 11991 (93.9%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 12769 |
| Number of unique visitors from google 699 |
| Different days in logfile 11 |
| 28/Feb/2010 | 49 (6.3%) |
|
| 01/Mar/2010 | 54 (5.6%) |
|
| 02/Mar/2010 | 55 (4.6%) |
|
| 03/Mar/2010 | 54 (4.6%) |
|
| 04/Mar/2010 | 68 (5.8%) |
|
| 05/Mar/2010 | 79 (6.0%) |
|
| 06/Mar/2010 | 80 (6.0%) |
|
| 07/Mar/2010 | 93 (6.5%) |
|
| 08/Mar/2010 | 67 (4.7%) |
|
| 09/Mar/2010 | 70 (4.8%) |
|
| 10/Mar/2010 | 30 (5.9%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 12769 |
| Number of unique visitors from google 699 |
| Different months in logfile 2 |
| Feb/2010 | 49 (6.3%) |
|
| Mar/2010 | 650 (5.4%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Mo 17:00 with hits 647 |
| Hour with min traffic starting at Fr 05:00 with hits 111 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Mar 08 with hits 5166 |
| Day with min traffic is Mar 10 with hits 1292 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 2930 (44.7%) |
|
| 2 | 1104 (16.9%) |
|
| 3 | 673 (10.3%) |
|
| 4 | 413 (6.3%) |
|
| 11-20 | 342 (5.2%) |
|
| 5 | 216 (3.3%) |
|
| > 30 | 190 (2.9%) |
|
| 6 | 165 (2.5%) |
|
| 21-30 | 144 (2.2%) |
|
| 7 | 121 (1.8%) |
|
| 8 | 93 (1.4%) |
|
| 10 | 81 (1.2%) |
|
| 9 | 79 (1.2%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 52795 |
| 1) | 7997 | /archive/ |
| 2) | 2615 | /spnet/News_Contents.html |
| 3) | 1970 | /spnet/ |
| 4) | 1661 | /spnet/Comment.php |
| 5) | 1640 | /spnet/Piay_Taglist.php |
| 6) | 1638 | /spnet/Piay_Mylist.php |
| 7) | 1364 | /default-page/report.html |
| 8) | 858 | /robots.txt |
| 9) | 840 | none |
| 10) | 758 | /gw2009/ |
| 11) | 733 | /spnet/WAV.zip |
| 12) | 680 | /spnet/RTP.zip |
| 13) | 654 | /up/tkool_etc/file/tkool4vip3090.zip |
| 14) | 608 | /~archive/ |
| 15) | 599 | /up/tkool_etc/file/tkool4vip3094.zip |
| 16) | 586 | /spnet/Midi_Loader.class |
| 17) | 571 | /up/tkool_etc/file/tkool4vip3087.zip |
| 18) | 550 | /up/tkool_etc/ |
| 19) | 482 | /archive/download.html |
| 20) | 480 | /up/tkool_etc/file/tkool4vip3111.zip |
| 21) | 479 | /up/tkool4vip/ |
| 22) | 468 | /spnet/Ad/Link_0.txt |
| 23) | 439 | /spnet/Ad/Link_1.txt |
| 24) | 398 | /spnet/org/apache/commons/codec/BinaryDecoder.class |
| 25) | 396 | /spnet/org/apache/commons/codec/BinaryEncoder.class |
| 26) | 396 | /spnet/org/apache/commons/codec/DecoderException.class |
| 27) | 396 | /spnet/org/apache/commons/codec/binary/StringUtils.class |
| 28) | 396 | /spnet/org/apache/commons/codec/Encoder.class |
| 29) | 396 | /spnet/org/apache/commons/codec/Decoder.class |
| 30) | 396 | /spnet/org/apache/commons/codec/EncoderException.class |
| 31) | 395 | /~vipttc/ |
| 32) | 394 | /spnet/org/apache/commons/codec/binary/Base64.class |
| 33) | 394 | /up/tkool_etc/file/tkool4vip3091.zip |
| 34) | 371 | /up/tkool_etc/file/tkool4vip3160.zip |
| 35) | 366 | /up/tkool_etc/file/tkool4vip3153.zip |
| 36) | 363 | /spnet/Link.php?Zip=6358 |
| 37) | 358 | /up/tkool_etc/file/tkool4vip3165.zip |
| 38) | 358 | /up/tkool_etc/file/tkool4vip3088.zip |
| 39) | 351 | /up/tkool_etc/file/tkool4vip3095.zip |
| 40) | 350 | /up/tkool_etc/file/tkool4vip3093.zip |
| 41) | 343 | /archive/last.cgi |
| 42) | 339 | /up/tkool_etc/file/tkool4vip3097.zip |
| 43) | 335 | /up/tkool_etc/file/tkool4vip3096.zip |
| 44) | 327 | /up/tkool_etc/file/tkool4vip3161.zip |
| 45) | 326 | /up/tkool4vip/file/viprpg0926.zip |
| 46) | 318 | /up/tkool_etc/file/tkool4vip3158.zip |
| 47) | 312 | /part4vip/ |
| 48) | 311 | /up/tkool4vip/file/viprpg0928.zip |
| 49) | 311 | /up/tkool_etc/file/tkool4vip3176.zip |
| 50) | 309 | /up/tkool4vip/file/viprpg0927.zip |
| 51) | 308 | /up/tkool_etc/file/tkool4vip3166.zip |
| 52) | 304 | /up/tkool_etc/file/tkool4vip3181.zip |
| 53) | 296 | /up/tkool_etc/file/tkool4vip3175.zip |
| 54) | 292 | /up/tkool_etc/file/tkool4vip3170.zip |
| 55) | 289 | /up/tkool_etc/file/tkool4vip3115.zip |
| 56) | 289 | /up/tkool_etc/file/tkool4vip3118.zip |
| 57) | 283 | /up/tkool_etc/index.html |
| 58) | 280 | /up/tkool_etc/file/tkool4vip3119.zip |
| 59) | 268 | /up/tkool_etc/file/tkool4vip3187.zip |
| 60) | 265 | /gw2009/dat/62.dat |
| 61) | 265 | /gw2009/dat/36.dat |
| 62) | 264 | /up/tkool_etc/file/tkool4vip3121.zip |
| 63) | 257 | /up/tkool_etc/file/tkool4vip3098.zip |
| 64) | 254 | /archive/log/?1266906822 |
| 65) | 252 | /up/tkool_etc/file/tkool4vip3184.zip |
| 66) | 247 | /up/tkool_etc/file/tkool4vip3189.zip |
| 67) | 246 | /spnet/Link.php?Zip=5420 |
| 68) | 246 | /up/tkool_etc/file/tkool4vip3186.zip |
| 69) | 242 | /up/tkool_etc/file/tkool4vip3104.zip |
| 70) | 242 | /up/tkool_etc/file/tkool4vip3085.zip |
| 71) | 242 | /up/tkool4vip/file/viprpg0930.zip |
| 72) | 241 | /up/tkool_etc/file/tkool4vip3105.zip |
| 73) | 238 | /up/tkool_etc/file/tkool4vip3081.zip |
| 74) | 237 | /up/tkool_etc/file/tkool4vip2331.zip |
| 75) | 234 | /up/tkool_etc/file/tkool4vip3071.zip |
| 76) | 233 | /up/tkool_etc/file/tkool4vip3106.zip |
| 77) | 233 | /up/tkool_etc/file/tkool4vip3125.zip |
| 78) | 232 | /up/tkool_etc/file/tkool4vip3190.zip |
| 79) | 231 | /up/tkool_etc/file/tkool4vip3083.zip |
| 80) | 228 | /up/tkool_etc/file/tkool4vip3126.zip |
| 81) | 228 | /up/tkool_etc/file/tkool4vip3110.zip |
| 82) | 226 | /up/tkool_etc/file/tkool4vip3109.zip |
| 83) | 225 | /up/tkool_etc/file/tkool4vip3127.zip |
| 84) | 215 | /up/tkool_etc/file/tkool4vip3120.zip |
| 85) | 214 | /up/tkool_etc/file/tkool4vip3192.zip |
| 86) | 211 | /up/tkool_etc/file/tkool4vip3195.zip |
| 87) | 209 | /up/tkool_etc/file/tkool4vip3131.zip |
| 88) | 206 | /up/tkool_etc/file/tkool4vip3191.zip |
| 89) | 204 | /archive/zip/1226221971/viprpg0585.zip |
| 90) | 203 | / |
| 91) | 198 | /archive/log/?1267288106 |
| 92) | 196 | /archive/log/ |
| 93) | 189 | /up/tkool4vip/file/viprpg0893.zip |
| 94) | 185 | /up/tkool_etc/file/tkool4vip3197.zip |
| 95) | 182 | /up/tkool4vip/file/viprpg0248.zip |
| 96) | 181 | /up/tkool_etc/file/tkool4vip3215.zip |
| 97) | 177 | /up/tkool4vip/file/viprpg0931.zip |
| 98) | 176 | /up/tkool_etc/file/tkool4vip3199.zip |
| 99) | 175 | /up/tkool_etc/upload.cgi |
| 100) | 171 | /up/tkool_etc/file/tkool4vip3217.zip |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 11817 |
| 1) | 7260 | /archive/res.js |
| 2) | 7205 | /archive/info.js |
| 3) | 7162 | /archive/dl_res.js |
| 4) | 6579 | /archive/default.css |
| 5) | 6030 | /archive/default.js |
| 6) | 5944 | /archive/dl_show.js |
| 7) | 5693 | /archive/banner.jpg |
| 8) | 5217 | /favicon.ico |
| 9) | 4396 | /spnet/Menu003.swf |
| 10) | 4365 | /archive/log/1267288106/dlcount.js |
| 11) | 4212 | /spnet/Type/Menu_3.png |
| 12) | 4084 | /spnet/Type/Menu_2.png |
| 13) | 3977 | /spnet/Type/Menu_0.png |
| 14) | 3168 | /archive/log/1267795091/dlcount.js |
| 15) | 2589 | /spnet/Type/Bookmark_0.png |
| 16) | 2532 | /archive/favicon.ico |
| 17) | 2483 | /spnet/Css/index.css |
| 18) | 2185 | /spnet/Css/Body.css |
| 19) | 2166 | /spnet/Css/News.css |
| 20) | 2054 | /spnet/Js/AC_RunActiveContent.js |
| 21) | 1999 | /spnet/Img/Whats.png |
| 22) | 1997 | /spnet/Img/Logo.png |
| 23) | 1983 | /spnet/Img/Page_Top.png |
| 24) | 1965 | /spnet/Img/Back_0.jpg |
| 25) | 1880 | /archive/log/banner.jpg |
| 26) | 1672 | /spnet/Type/0.png |
| 27) | 1662 | /spnet/Img/NoSS.png |
| 28) | 1545 | /spnet/Img/New.png |
| 29) | 1421 | /spnet/Img/Download.png |
| 30) | 1399 | /spnet/Img/Report.gif |
| 31) | 1395 | /spnet/Img/Comment.gif |
| 32) | 1228 | /spnet/Type/1.png |
| 33) | 1131 | /spnet/Type/3.png |
| 34) | 1071 | /spnet/Type/2.png |
| 35) | 835 | /spnet/Img/Sp1.gif |
| 36) | 825 | /spnet/Img/Sp3.gif |
| 37) | 811 | /spnet/Img/Sp0.gif |
| 38) | 793 | /spnet/Img/Sp2.gif |
| 39) | 747 | /up/tkool_etc/logo.gif |
| 40) | 739 | /spnet/Js/prototype.js |
| 41) | 738 | /spnet/Js/Piay_System.js |
| 42) | 736 | /archive/log/favicon.ico |
| 43) | 733 | /gw2009/default.css |
| 44) | 708 | /spnet/Img/Mylist_List.png |
| 45) | 703 | /spnet/Img/Tag_List.png |
| 46) | 698 | /gw2009/favicon.ico |
| 47) | 681 | /spnet/Sparknet007.swf |
| 48) | 664 | /archive/game_search/replace.js |
| 49) | 640 | /spnet/Loading100.swf |
| 50) | 624 | /spnet/Type/Bookmark_1.png |
| 51) | 612 | /~archive/default.css |
| 52) | 598 | /spnet/Type/Bookmark_2.png |
| 53) | 588 | /archive/dat_search/default.css |
| 54) | 563 | /spnet/Type/Bookmark_3.png |
| 55) | 562 | /spnet/Zip/6027/SS.png |
| 56) | 559 | /spnet/Zip/5105/SS.png |
| 57) | 555 | /~archive/default.js |
| 58) | 549 | /spnet/Zip/5437/SS.png |
| 59) | 544 | /~archive/info.js |
| 60) | 543 | /~archive/res.js |
| 61) | 542 | /~archive/dl_show.js |
| 62) | 539 | /~archive/dl_res.js |
| 63) | 538 | /gw2009/gw2009_banner.png |
| 64) | 518 | /spnet/Type/10.png |
| 65) | 511 | /archive/dat_search/popup.js |
| 66) | 508 | /spnet/Zip/5469/SS.png |
| 67) | 505 | /~archive/banner.jpg |
| 68) | 502 | /up/tkool_etc/file/tkool4vip3141.png |
| 69) | 493 | /up/tkool4vip/logo.gif |
| 70) | 492 | /gw2009/entries/6.png |
| 71) | 489 | /spnet/Type/8.png |
| 72) | 488 | /gw2009/entries/5.png |
| 73) | 487 | /gw2009/jquery-1.3.2.min.js |
| 74) | 484 | /gw2009/entries/2.png |
| 75) | 484 | /gw2009/entries/10.png |
| 76) | 484 | /gw2009/entries/7.png |
| 77) | 483 | /gw2009/entries/17.png |
| 78) | 483 | /gw2009/entries/3.png |
| 79) | 482 | /gw2009/entries/4.png |
| 80) | 482 | /gw2009/entries/9.png |
| 81) | 481 | /gw2009/entries/1.png |
| 82) | 480 | /gw2009/gw2009.js |
| 83) | 480 | /gw2009/ui.sortable.js |
| 84) | 479 | /gw2009/ui.core.js |
| 85) | 478 | /gw2009/entries/8.png |
| 86) | 478 | /gw2009/jquery.cookie.js |
| 87) | 477 | /gw2009/entries/14.png |
| 88) | 477 | /gw2009/entries/11.png |
| 89) | 477 | /gw2009/entries/21.png |
| 90) | 476 | /gw2009/entries/12.png |
| 91) | 475 | /gw2009/entries/16.png |
| 92) | 475 | /gw2009/entries/22.png |
| 93) | 474 | /gw2009/entries/36.png |
| 94) | 474 | /gw2009/entries/19.png |
| 95) | 472 | /gw2009/entries/37.png |
| 96) | 471 | /gw2009/entries/15.png |
| 97) | 471 | /gw2009/entries/20.png |
| 98) | 471 | /gw2009/entries/23.png |
| 99) | 468 | /gw2009/entries/13.png |
| 100) | 467 | /gw2009/entries/39.png |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 1372 |
| 1) | 36784 | none |
| 2) | 2648 | Internal Link |
| 3) | 514 | Google Search Engine |
| 4) | 142 | http://www10.atwiki.jp/vip_rpg/pages/147.html |
| 5) | 139 | http://www10.atwiki.jp/vip_rpg/ |
| 6) | 134 | http://www10.atwiki.jp/vip_rpg/pages/127.html |
| 7) | 91 | http://wateri.blog.shinobi.jp/ |
| 8) | 87 | http://pi.orz.hm/archive/ |
| 9) | 83 | http://www14.atwiki.jp/hanyou8/ |
| 10) | 78 | http://www10.atwiki.jp/vip_rpg/pages/1.html |
| 11) | 62 | http://eta.websozai.jp/link.htm |
| 12) | 59 | http://www.geocities.jp/kaibazakku/Site/Top.html |
| 13) | 55 | http://fast.io/www.viprpg.org/up/tkool4vip/file/viprpg0929.zip |
| 14) | 51 | http://www.geocities.jp/tktk_shk/top.html |
| 15) | 49 | http://www20.atwiki.jp/hanyou9/ |
| 16) | 45 | http://www10.atwiki.jp/vip_rpg/pages/380.html |
| 17) | 43 | http://music.geocities.jp/vip08desu_02/mg000.htm |
| 18) | 39 | http://www.geocities.jp/naoruyo1937/menu.html |
| 19) | 31 | http://music.geocities.jp/vip08yarug/index.html |
| 20) | 31 | http://www10.atwiki.jp/vip_rpg/pages/343.html |
| 21) | 31 | http://music.geocities.jp/vip08desu/tempralink.htm |
| 22) | 29 | http://image.baidu.jp |
| 23) | 25 | http://wiki.livedoor.jp/uvoa/d/%a5%d5%a5%ea%a1%bc%a5%b2%a1%bc%a5%e0 |
| 24) | 22 | http://zaneall.mitarashidango.com/Main.html |
| 25) | 20 | http://www10.atwiki.jp/vip_rpg/pages/351.html |
| 26) | 17 | http://pi.orz.hm/diary/?date=20081120 |
| 27) | 17 | http://www10.atwiki.jp/vip_rpg/pages/371.html |
| 28) | 16 | http://www20.atwiki.jp/hanyou9/pages/1.html |
| 29) | 16 | http://www14.atwiki.jp/hanyou8/pages/1.html |
| 30) | 16 | http://detail.chiebukuro.yahoo.co.jp/qa/question_detail/q1132065741 |
| 31) | 15 | http://milky.geocities.jp/vip_summer09/ |
| 32) | 15 | http://music.geocities.jp/vip08yarug/ |
| 33) | 15 | http://c.2ch.net/test/-/news4vip/1267795091/i |
| 34) | 13 | http://ponimaro.blog77.fc2.com/ |
| 35) | 12 | http://c.2ch.net/test/-/news4vip/1267288106/i |
| 36) | 12 | http://i-otter.hp.infoseek.co.jp/thx.html |
| 37) | 12 | http://frgm.jp/e/1154.php |
| 38) | 12 | http://www10.atwiki.jp/vip_rpg/pages/307.html |
| 39) | 12 | http://www14.atwiki.jp/hanyou8/pages/32.html |
| 40) | 12 | http://hpfree.com/rocky75/game/menu.html |
| 41) | 11 | http://www20.atwiki.jp/hanyou9 |
| 42) | 11 | http://yutori7.2ch.net/test/read.cgi/news4vip/1267288106/ |
| 43) | 10 | http://5zaru.com/NEWS/20100112051329.html |
| 44) | 10 | http://www.geocities.jp/naoruyo1937/link.html |
| 45) | 10 | http://fast.io/www.viprpg.org/up/tkool4vip/file/viprpg0922.zip |
| 46) | 9 | http://jump.vip2ch.com/http://www.viprpg.org/archive/ |
| 47) | 9 | http://www10.atwiki.jp/vip_rpg/pages/302.html |
| 48) | 9 | http://www10.atwiki.jp/vip_rpg/pages/366.html |
| 49) | 9 | http://tansandenchi.blog63.fc2.com/ |
| 50) | 9 | http://www10.atwiki.jp/vip_rpg/pages/124.html |
| 51) | 8 | http://www10.atwiki.jp/vip_rpg/pages/374.html |
| 52) | 8 | http://www10.atwiki.jp/vip_rpg/pages/136.html |
| 53) | 7 | http://jump.vip2ch.com/http://www.viprpg.org/up/tkool_etc/file/tkool4vip3226.zip |
| 54) | 7 | http://www.geocities.jp/tutiurarara/ksg/142.html |
| 55) | 7 | http://www.geocities.jp/naoruyo1937_eternal_20/ |
| 56) | 7 | http://www.geocities.jp/rpg_vip_syoukai/Link.html |
| 57) | 6 | http://search.yahoo.co.jp/search?fr=slv1-necmn&p=%E8%87%AA%E5%8B%95%E4%BF%9D%E7%AE%A1%E5%BA%AB&ei=UT... |
| 58) | 6 | http://yutori7.2ch.net/test/read.cgi/news4vip/1267795091/l50 |
| 59) | 6 | http://wdatew.freehostia.com/sitemap.html |
| 60) | 6 | http://ydates.tripod.com/sitemap.html |
| 61) | 6 | http://ime.nu/www.viprpg.org/up/tkool_etc/file/tkool4vip3214.zip |
| 62) | 6 | http://yutori7.2ch.net/test/read.cgi/news4vip/1267795091/ |
| 63) | 6 | http://www10.atwiki.jp/vip_rpg/pages/382.html |
| 64) | 6 | http://pi.orz.hm/archive/rank.html |
| 65) | 6 | http://eringiinago.blog94.fc2.com/ |
| 66) | 6 | http://www.geocities.jp/tutiurarara/ksg/wall.html |
| 67) | 6 | http://pi.orz.hm/archive/download.html |
| 68) | 5 | http://aoityankekkonsiyouze.blog65.fc2.com/blog-category-6.html |
| 69) | 5 | http://ime.nu/www.viprpg.org/up/tkool_etc/file/tkool4vip3114.png |
| 70) | 5 | http://www.geocities.jp/vip_rpg2007summer/top.html |
| 71) | 5 | http://jump.vip2ch.com/http://www.viprpg.org/part4vip/ |
| 72) | 5 | http://www10.atwiki.jp/vip_rpg/pages/364.html |
| 73) | 5 | http://ime.nu/www.viprpg.org/up/tkool_etc/file/tkool4vip3177.png |
| 74) | 5 | http://yutori7.2ch.net/test/read.cgi/news4vip/1267288106/l50 |
| 75) | 5 | http://ime.nu/www.viprpg.org/up/tkool_etc/file/tkool4vip3201.png |
| 76) | 4 | http://wdatec.tripod.com/sitemap.html |
| 77) | 4 | http://pi.orz.hm/diary/?category=%A5%A2%A5%AF%A5%A2%A5%EA%A5%A6%A5%E0;year=2009;month=3Q |
| 78) | 4 | http://aimtrust.com/aim/r/60008 |
| 79) | 4 | http://ime.nu/www.viprpg.org/up/tkool_etc/file/tkool4vip3198.png |
| 80) | 4 | http://pi.orz.hm/archive/dat_search/html/1264263611.html |
| 81) | 4 | http://pi.orz.hm/diary/?date=20090224 |
| 82) | 4 | http://www15.atwiki.jp/watchtkool/pages/57.html |
| 83) | 4 | http://jump.vip2ch.com/http://www.viprpg.org/up/tkool_etc/file/tkool4vip3132.jpg |
| 84) | 4 | http://wiki.livedoor.jp/uvoa/d/%A5%D5%A5%EA%A1%BC%A5%B2%A1%BC%A5%E0 |
| 85) | 4 | http://pi.orz.hm/robots.txt |
| 86) | 4 | http://pi.orz.hm/diary/?category=subversion |
| 87) | 4 | http://jump.vip2ch.com/http://www.viprpg.org/up/tkool_etc/file/tkool4vip3107.png |
| 88) | 4 | http://twitter.com/ |
| 89) | 4 | http://jump.vip2ch.com/http://www.viprpg.org/up/tkool_etc/file/tkool4vip3174.png |
| 90) | 4 | http://ime.nu/www.viprpg.org/up/tkool_etc/file/tkool4vip3208.png |
| 91) | 4 | http://harapekomushi.horemitakotoka.com/Link.html |
| 92) | 4 | http://c.2ch.net/test/-/news4vip/1268147080/i |
| 93) | 4 | http://c.2ch.net/test/-/news4vip/1267795091/n |
| 94) | 4 | http://ldatew.100webspace.net/sitemap.html |
| 95) | 4 | http://c.2ch.net/test/-.YYY000/news4vip/1267795091/i |
| 96) | 4 | http://konti.blog45.fc2.com/ |
| 97) | 4 | http://jump.vip2ch.com/http://www.viprpg.org/up/tkool_etc/ |
| 98) | 4 | http://vip08sozai.web.fc2.com/templinksoz.htm |
| 99) | 4 | http://pi.orz.hm/archive/log/ |
| 100) | 4 | http://www6.atwiki.jp/hanyou7/ |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 1370 |
| 1) | 10/Mar/2010 | http://pi.orz.hm/diary/?date=20090714 |
| 2) | 10/Mar/2010 | http://c.2ch.net/test/-.YYY000/news4vip/1268147080/i |
| 3) | 10/Mar/2010 | http://74.125.153.132/search?q=cache:O05r21i7LAgJ:www.viprpg.org/spnet/Piay.php%3FZip%3D5569+%E3%83%... |
| 4) | 10/Mar/2010 | http://russiandate.kontert.de/sitemap.html |
| 5) | 10/Mar/2010 | http://yutori7.2ch.net/test/read.cgi/news4vip/1268147080/l50 |
| 6) | 10/Mar/2010 | http://russianlove.kontert.de/sitemap.html |
| 7) | 10/Mar/2010 | http://pi.orz.hm/old-archive/log/1181132215.html |
| 8) | 10/Mar/2010 | http://znakoma.website.org/sitemap.html |
| 9) | 10/Mar/2010 | http://pi.orz.hm/archive/log/?1247089463 |
| 10) | 10/Mar/2010 | http://znakoms.website.org/sitemap.html |
| 11) | 10/Mar/2010 | http://znakomd.website.org/sitemap.html |
| 12) | 10/Mar/2010 | http://images.google.de/imgres?imgurl=http://vip08sozai.web.fc2.com/2/2/51/viprpgsz2036.png&imgrefur... |
| 13) | 10/Mar/2010 | http://74.125.153.132/search?q=cache:ycloRxVIAzkJ:satsukey.hp.infoseek.co.jp/blackhistory.html+%E9%B... |
| 14) | 10/Mar/2010 | http://znakomf.website.org/sitemap.html |
| 15) | 10/Mar/2010 | http://c.2ch.net/test/-/news4vip/1268147080/i |
| 16) | 10/Mar/2010 | http://znakomg.website.org/sitemap.html |
| 17) | 10/Mar/2010 | http://znakomh.website.org/sitemap.html |
| 18) | 10/Mar/2010 | http://pi.orz.hm/archive/log/1217848335/ |
| 19) | 10/Mar/2010 | http://pi.orz.hm/old-archive/search/html/1167483765.html |
| 20) | 10/Mar/2010 | http://znakomj.website.org/sitemap.html |
| 21) | 10/Mar/2010 | http://znakomk.website.org/sitemap.html |
| 22) | 10/Mar/2010 | http://pi.orz.hm/old-archive/log/1177843366.html |
| 23) | 10/Mar/2010 | http://images.google.co.jp/imglanding?q=contrasta%20%E3%83%95%E3%83%AA%E3%83%BC%E3%82%B2%E3%83%BC%E3... |
| 24) | 10/Mar/2010 | http://znakoml.website.org/sitemap.html |
| 25) | 10/Mar/2010 | http://pi.orz.hm/diary/?date=20081101 |
| 26) | 10/Mar/2010 | http://pi.orz.hm/diary/?category=RPG%A5%C4%A5%AF%A1%BC%A5%EB;year=2009;month=03 |
| 27) | 10/Mar/2010 | http://www.bing.com/search?q=VIPRPG%20%e3%81%ac%e3%81%8f&mkt=ja-jp&FORM=TOOLBR&DI=2883&CE=14.0&CM=Se... |
| 28) | 10/Mar/2010 | http://znakomz.website.org/sitemap.html |
| 29) | 10/Mar/2010 | http://pi.orz.hm/archive/?1214991294:vg004_0026 |
